People often want to know about the dog price list in India. So we have come with all the price details of the Indian dog breed. You can check the prices of all the dog as well as your favourite one in the below list.
Dog Price list in India – 2021 | |
---|---|
Dog Breed | Price Range (Rs ) |
Labrador Retriever | Rs 4,000 – Rs 12,000 |
Golden Retriever | Rs 5,000 – Rs 20,000 |
Dachshund | Rs 5,000 – Rs 12,000 |
Beagle | Rs 8,000 – Rs 16,000 |
Boxer | Rs 6,000 – Rs 18,000 |
Tibetan Mastiff | Rs 10,000 – Rs 30,000 |
English Cocker Spaniel | Rs 6,000 – Rs 15,000 |
Pug | Rs 6,000 – Rs 15,000 |
Rottweiler | Rs 7,000 – Rs 20,000 |
Doberman | Rs 5,000 – Rs 20,000 |
Great Dane | Rs 7,500 – Rs 25,000 |
Pomeranian | Rs 3,000 – Rs 8,000 |
Indian Spitz | Rs 4,000 – Rs 8,000 |
Lhasa Apso | Rs 10,000 – Rs 20,000 |
Siberian Husky | Rs 12,000 – Rs 25,000 |
English Bulldog | Rs 25,000 – Rs 35,000 |
Saint Bernard | Rs 20,000 – Rs 30,000 |
Maltese Dog | Rs 50,000 – Rs 125,000 |
Boerboel | Rs 125,000 – Rs 225,000 |
Afghan Hound | Rs 60,000 – Rs 80,000 |
Alaskan Malamute | Rs 200,000 – Rs 350,000 |
Caucasian Mountain Shepherd Dog | Rs 150,000 – Rs 300,000 |
Newfoundland Dog | Rs 100,000 – Rs 300,000 |
English Mastiff | Rs 50,0000 – Rs 1,000,000 |
Red Nose Pitbull Terrier | Rs 35,000 – Rs 100,000 |
Caravan Hound | Rs 5,000 – Rs 15,000 |
Bully Kutta | Rs 5,000 – Rs 20,000 |
Wire Haired Dachshund | Rs 15,000 – Rs 50,000 |
Boo | Rs 25,000 – Rs 30,000 |
Shiba Inu | Rs 55,000 – Rs 150,000 |
Bullmastiff | Rs 45,000 – Rs 80,000 |
Chihuahua | Rs 4,000 – Rs 25,000 |
Poodle | Rs 30,000 – Rs 40,000 |
Yorkshire Terrier | Rs 35,000 – Rs 45,000 |
German Shorthaired Pointer | Rs 35,000 – Rs 45,000 |
Shih Tzu | Rs 22,000 – Rs 25,000 |
Bloodhound | Rs 85,000 – Rs 100,000 |
Chow Chow | Rs 200,000 – Rs 500,000 |
Samoyed | Rs 250,000 – Rs 680,000 |
Dalmation | Rs 6,000 – Rs 15,000 |
Akita Inu | Rs 150,000 – Rs 400,000 |
Cavalier King Charles Spaniel | Rs 60,000 – Rs 100,000 |
French Bulldog | Rs 70,000 – Rs 90,000 |
Border Collie | Rs 20,000 – Rs 40,000 |
Cane Corso | Rs 60,000 – Rs 80,000 |
Basset Hound | Rs 30,000 – Rs 35,000 |
Greyhound | Rs 35,000 – Rs 50,000 |
Bichon Frise | Rs 35,000 – Rs 55,000 |
Papillon | Rs 30,000 – Rs 80,000 |
Havanese Dog | Rs 25,000 – Rs 90,000 |
Boston Terrier | Rs 30,000 – Rs 70,000 |
Bernese Mountain Dog | Rs 45,000 – Rs 90,000 |
Bolognese Dog | Rs 22,000 – Rs 90,000 |
American Staffordshire Terrier | Rs 35,000 – Rs 85,000 |
Affenpinscher | Rs 70,000 – Rs 1,00,000 |
This dog price list in India contains information on all the different types of dogs available in the market including big and small dog breeds. You can also get valuable information on various other dog breeds. Most importantly, you get the list of puppies available in the market in the price range that you wish to pay. This will enable you to find a good quality dog without having to worry about any of your funding.